Run Star Trainer - Product Details
FRONTRUNNER
A celebration of sports, style, and heritage—the Run Star Trainer pairs retro styling and responsive cushioning with iconic Converse branding.
Features and Benefits
A durable nylon upper with suede overlays and leather accents for a luxe look and feel
A three-layered memory foam sockliner helps provide a comfortable and cushioned underfoot ride that forms to your foot
Traction rubber outsole helps provide grip
Punched eyelets and waxed laces add a premium touch
Iconic Star Chevron, All Star, and Converse logos
Note that this is a unisex product that follows Men's Sizing, therefore please refer to the provided size chart below for your size reference
Due to the slim shape of the shoes, it is recommended to go one size up from your normal size.
Find your Fit How to Find Your Size?
| US MEN | US WOMEN | UK | EUR | CM |
| 3 | 4.5 | 2.5 | 35 | 21 |
| 3.5 | 5 | 3 | 35.5 | 21.5 |
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 37 | 22.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 5.5 | 39 | 24.5 |
| 7 | 8.5 | 6 | 40 | 25 |
| 7.5 | 9 | 6.5 | 40.5 | 25.5 |
| 8 | 9.5 | 7 | 41 | 26 |
| 8.5 | 10 | 7.5 | 42 | 26.5 |
| 9 | 10.5 | 8 | 42.5 | 27 |
| 9.5 | 11 | 8.5 | 43 | 27.5 |
| 10 | 11.5 | 9 | 44 | 28 |
| 10.5 | 11.5 | 9 | 44.5 | 28.5 |
| 11 | 12.5 | 10 | 45 | 29 |
| 11.5 | 13 | 10.5 | 46 | 29.5 |
| 12 | 13.5 | 11 | 46.5 | 30 |
| 12.5 | 14 | 11.5 | 47 | 30.5 |
| 13 | 14.5 | 12 | 47.5 | 31 |
